Total Solution for POP Analysis Seminar
From Rapid Sample Preparation
to Comprehensive High Resolution Mass Spectrometric (HRMS) Analysis
| 12:00 - 1:00 p.m. | Lunch and Registration |
| 1:00 - 1:05 p.m. | Introductory Remarks by |
| 1:05-1:10 p.m. | Introduction by Helmut Muenster - Thermo Fisher Scientific (Bremen) GmbH, Germany |
| 1:10-1:35 p.m. | The Total Solution for Rapid Sample Preparation:The Procedure |
| 1:35-2:00 p.m. | The Application of Large Volume Injection Techniques for Increased Productivity |
| 2:00-2:25 p.m. | The Total Solution for Rapid Sample Preparation and Analysis: |
| 2:25-2:45 p.m. | Break |
| 2:45-3:10 p.m. | Analysis of POPs by HRGC/HRMS in the Dioxins lab of RCEES, CAS |
| 3:10-3:35 p.m. | Automated Extraction and Sample Preparation of Multianalyte POPs Including Dioxins, |
| 3:35-4:00 p.m. | Dual Data Acquisition for High Throughput Analysis of Polychlorinated Dioxins/Furans |
|
